*All times are in (GMT-7, Pacific Standard Time)
Wednesday, June 19, 2024
| 4:00 pm | Registration |
| 5:00 pm | Welcome Reception |
| 6:00 pm | Dinner |
Thursday, June 20, 2024
| 7:00 am | Breakfast |
| 8:10 am | Opening remarks |
| Genomics & Bioinformatics I Track chairs: Matthew Hall and Manon Ragonnet | |
| 8:20am | RSV LINEAGE DYNAMICS REVEALED BY NOVEL ARTIC SEQUENCING APPROACH Daniel Maloney |
| 8:40 am | PROSPECTS FOR A MOLECULAR TAXONOMY OF INFLUENZA A VIRUS SUBTYPES Art Poon |
| 9:00 am | EXPANDING THE KNOWN DIVERSITY OF HUMAN ANELLOVIRUSES Spyros Lytras |
| 9:20 am | THE ORIGINS OF RECURRENT MINOR VARIANTS AND POTENTIAL ARTIFACTS ACROSS SARS-CoV-2 SAMPLES GLOBALLY Tung Nguyen |
| 9:40 am | Break |
| Genomics & Bioinformatics II Track chairs: Matthew Hall and Manon Ragonnet | |
| 10:10 am | USING GENOMICS DATA FROM THE ONS COVID-19 INFECTION SURVEY TO RESOLVE WITHIN-HOUSEHOLD TRANSMISSION OF SARS-COV-2 Steven Kemp |
| 10:30 am | GRAPH THEORY APPROACH FOR IDENTIFYING RAPIDLY EXPANDING SARS-COV-2 LINEAGES USING EARLY GENOMIC DATA Ruian Ke |
| 10:50 am | SIMULTANEOUS VIRUS-VECTOR GENOMICS FOR MOSQUITO-BORNE DISEASES WITH COSMOS Tanya Golubchik |
| 11:10 am | GENOMIC SURVEILLANCE OF OVER 100,000 SARS-COV-2 GENOMES REVEALS TRANSMISSION INSIGHTS WITH MATCHED EPIDEMIOLOGICAL DATA Gage Moreno |
| 11:30 am | Flash Talks (Virtual Posters) |
| 12:10 pm | Lunch |
| Zoonoses & Emerging Infections Track chairs: Florence Débarre and Joel Wertheim | |
| 1:40 pm | HIDDEN EVOLUTIONARY CONSTRAINTS DICTATE THE RETENTION OF CORONAVIRUS ACCESSORY GENES Stephen Goldstein |
| 2:00 pm | PHYLOGENETIC CHARACTERIZATION OF PARAMYXOVIRUSES IN BATS Laura Muñoz-Baena |
| 2:20 pm | SMALL VIRAL RNA EVOLUTION AND THE ORIGIN OF SARS-COV-2: INSIGHTS FROM FUNCTIONAL GENOMICS Amber R. Paulson |
| 2:40 pm | DEEP MUTATIONAL SCANNING OF THE NIPAH RECEPTOR BINDING PROTEIN Brendan Larsen |
| 3:00 pm | Poster Session I |
| 5:00 pm | Transportation to Dinner at Sea to Sky Gondola |
Friday, June 21, 2024
| 7:00 am | Breakfast |
| Phylodynamics & Phylogeography Track chairs: Katia Koelle and Tetyana Vasylyeva | |
| 8:30 am | PHYLOGEOGRAPHIC ANALYSIS OF MPOX VIRUS INTRODUCTIONS INTO NEW YORK CITY REVEALS SCALE-FREE TRANSMISSION DYNAMICS REMINISCENT OF HIV TRANSMISSION CLUSTERS Jonathan Pekar |
| 8:50 am | CAUSES AND IMPACTS OF THE WIDESPREAD LACK OF TOPOLOGICAL CONVERGENCE IN BAYESIAN PHYLODYNAMIC INFERENCE ON LARGE VIRAL DATASETS Jiansi Gao |
| 9:10 am | USING PHYLOGENETIC TREE SUMMARY STATISTICS FOR EPIDEMIOLOGICAL INFERENCE AND CALIBRATION Gregory Hart |
| 9:30 am | REAL-TIME TRACKING OF VARIANT EVOLUTION AND DYNAMICS FOR PUBLIC HEALTH DECISION-MAKING: PROGRESS AND CHALLENGES Carmen Lia Murall |
| 9:50 am | Break |
Within Host Dynamics & Adaptation I Track chairs: Paul Edlefsen and Alison Hill | |
| 10:10 am | HIGH VARIATION IN HIV ‘BURST SIZE’ FROM INDIVIDUAL INFECTED CELLS DRIVES DOMINANCE OF INDIVIDUAL VIRAL FOUNDER LINEAGES Steffen S. Docken |
| 10:30 am | DYNAMICAL MODELING IMPLICATES DOSAGE OF POCAPAVIR ANTIVIRAL AND HOST CELL SPATIAL STRUCTURE AS KEY FACTORS DRIVING ANTIVIRAL RESISTANCE EVOLUTION IN POLIOVIRUS Alexander Robertson |
| 10:50 am | LONG-READ SEQUENCING AND LINKAGE ANALYSIS REVEAL EXTENSIVE HIV RESISTANCE EVOLUTION TO 10-1074 BROADLY NEUTRALIZING ANTIBODIES Elena Romero |
| 11:10 am | NONSYNONYMOUS SUBSTITUTIONS EXPLAIN THE WIDE VARIATION IN WITHIN-HOST EVOLUTIONARY RATES AMONG SARS-COV-2 PERSISTENTLY INFECTED INDIVIDUALS Mahan Ghafari |
| 11:30 am | EXPLORING RECOMBINATION DYNAMICS IN WITHIN-HOST EVOLUTION OF HIV: IMPLICATIONS FOR EVOLUTIONARY RATE MEASUREMENTS Harriet Longley |
| 11:50 am | Lunch |
| Vaccines & Immune Escape Track chairs: Oliver Laeyendecker and Morgane Rolland | |
| 1:10 pm | SARS-COV-2 VARIANT REPLACEMENT CONSTRAINS VACCINE-SPECIFIC VIRAL DIVERSIFICATION Bethany L Dearlove |
| 1:30 pm | IMPRINTING OF BROADLY NEUTRALISING ANTI-HCV ANTIBODIES Rowena Bull |
| 1:50 pm | MODELLING OF THE DYNAMIC IMMUNE LANDSCAPE THAT DETERMINES SARS-COV-2 EVOLUTION Max von Kleist |
| 2:10 pm | Short break |
Transmission Dynamics & Clusters Track chairs: Emma Hodcroft and Jeff Joy | |
| 2:20 pm | USING SINGLE-NUCLEOTIDE POLYMORPHISMS TO ESTIMATE CONCORDANCE OF TRANSMISSION PAIRS FROM HOUSEHOLDS VS. NON-HOUSEHOLD CONTACTS IN AN ON-GOING PANDEMIC OUTBREAK Olivia Boyd |
| 2:40 pm | EARLY UNDERDETECTED DISSEMINATION ACROSS COUNTRIES FOLLOWED BY EXTENSIVE LOCAL TRANSMISSION PROPELLED THE 2022 MPOX EPIDEMIC Miguel Paredes |
| 3:10 pm | ENDEMIC DOES NOT MEAN CONSTANT AS COVID-19 CONTINUES TO EVOLVE Sarah (Sally) Otto |
| 3:30 pm | ALTERATIONS IN RSV EPIDEMIOLOGY AND VIRAL POPULATION STRUCTURE FOLLOWING THE SARS-COV-2 PANDEMIC Estefany Rios-Guzman |
| 3:50 pm | INFERRING VIRAL TRANSMISSION TIME FROM PHYLOGENIES FOR KNOWN TRANSMISSION PAIRS Emma Goldberg |
| 4:10 pm | WITHIN-HOST PARAMETERS REGULATE HIV-1 EPIDEMIOLOGICAL OUTCOMES Narmada Sambaturu |
| 4:30 pm | Poster Session II |
| 6:30 pm | Dinner |
Saturday, June 22, 2024
| 7:00 am | Breakfast |
| Software, Tools & Methods Track chairs: Sergei Pond and Art Poon | |
| 8:30 am | VILOCA: LOCAL HAPLOTYPE RECONSTRUCTION AND MUTATION CALLING FOR SHORT- AND LONG-READ VIRAL SEQUENCING DATA Lara Fuhrmann |
| 8:50 am | RECOMBINATION PATTERNS REVEAL EPIDEMIOLOGICAL DYNAMICS Nicola Mueller |
| 9:10 am | AUTOMATED DETECTION AND ANALYSIS OF POLIOVIRUSES USING PIRANHA Aine O'Toole |
| 9:30 am | SWEDEN SURPASSES THE UNAIDS 95-95-95 TARGET: ESTIMATING HIV-1 INCIDENCE BETWEEN 2003-2022 Macauley Locke |
| 9:50 am | EXPLORING THE IMPACT OF IMMUNOCOMPROMISED INDIVIDUALS ON SARS-COV-2 VARIANTS EMERGENCE WITH SIMPLICITY Pietro Gerletti |
| 10:10 am | Break |
Within Host Dynamics & Adaptation II Track chairs: Paul Edlefsen and Alison Hill | |
| 10:40 am | SELECTIVE FORCES IN HIV RESERVOIRS ESTIMATED BY SIMULTANEOUS MODELING OF HIV- AND CD4 TCR- LEVELS AND CLONALITY Daniel Reeves |
| 11:00 pm | CHARACTERIZATION OF HIV-1 WITHIN-HOST DIVERSITY DURING ACUTE INFECTION USING DEEP SEQUENCING Yifan Li |
| 11:20 pm | CAN WE RECONSTRUCT THE TRANSMITTED/FOUNDER VIRUS SEQUENCE FROM WITHIN HOST HIV PROVIRAL SEQUENCES? Bradley Jones |
| 11:40 pm | DOSE-DEPENDENT ANTIGENIC EVOLUTION OF THE SARS-COV-2 VIRUS Vincent Montoya |
| 12:00 pm | Closing remarks and adjournment |