*All times are in (GMT+2)
Wednesday, April 19, 2023
4.00 pm | Registration at Marriott Hotel |
5:00 pm | Welcome Reception |
6:00 pm | Dinner |
Thursday, April 20, 2023
7:00 am | Breakfast at Hotel |
Antigenic Evolution, Immune Escape & Vaccines Session Chairs: Sarah Cobey & Richard Neher | |
8:30 am | USING ANTIGENIC CARTOGRAPHY TO INVESTIGATE THE ANTIGENIC EVOLUTION OF SARS-COV-2 VARIANTS, Antonia Netzl |
8:50 am | DETERMINATION OF HIV SEVERITY BY SLIGHTLY DELETERIOUS VIRAL MUTATIONS CAN EXPLAIN SLOW WITHIN-HOST VIRAL LOAD DYNAMICS AND THE LONG-TERM TRAJECTORY OF VIRULENCE EVOLUTION, Katrina Lythgoe |
9:10 am | HIV-1 VIF GLOBAL DIVERSITY AND POSSIBLE SUBTYPE C-SPECIFIC APOBEC-MEDIATED RESPONSES SINCE 1980, Eric Lewitus |
9:30 am | IMMUNE RESPONSE TO NON-PERSISTENT HPV GENITAL INFECTIONS IN YOUNG ADULT WOMEN, Nicolas Tessandier |
9:50 am | Break |
Transmission Dynamics & Clusters I Session Chairs: Samuel Alizon & Tanja Stadler | |
10:20 am | ESTIMATING EPIDEMIOLOGICAL PARAMETERS BASED ON WASTEWATER, Tanja Stadler |
10:40 am | DIGITAL MEASUREMENT OF SARS-COV-2 TRANSMISSION RISK FACTORS FOR PRECISION EPIDEMIOLOGY, Chris Wymant |
11:00 am | EPIDEMIOLOGICAL IMPLICATIONS OF HIV-1 MULTIPLE INFECTIONS IN UGANDA, Michael Martin |
11:20 am | GROWING GENDER INEQUITY IN HIV INFECTION IN AFRICA: SOURCES AND POLICY IMPLICATIONS, Oliver Ratmann |
11:40 am | VIRAL TRANSMISSION BOTTLENECKS: METHODS TO QUANTIFY THEIR SIZE AND THEORY TO UNDERSTAND THEIR MAGNITUDES, Katia Koelle |
12:00 pm | Lunch at DKFZ |
Transmission Dynamics & Clusters II Session Chairs: Samuel Alizon & Tanja Stadler | |
1:40 pm | RECONSTRUCTING CONTACT NETWORK STRUCTURE AND CROSS-IMMUNITY PATTERNS FROM MULTIPLE INFECTION HISTORIES, Samuel Alizon |
2:00 pm | WHO ACQUIRES INFECTION FROM WHOM? NEUTRAL ALLELE FREQUENCY FLUCTUATIONS CAN TELL, Oskar Hallatschek |
2:20 pm | SARS-COV-2 GENOMIC AND SOCIAL NETWORK ANALYSES OF HEALTHCARE TRANSMISSIONS, Joel Wertheim |
2:40 pm | DID COVD-19 COUNTERMEASURES IMPACT RSV EPIDEMIOLOGICAL PATTERNS IN COASTAL KENYA? A GENOMIC STUDY, Charles Agoti |
3:00 pm | Break |
3:10 pm | Keynote: IMMUNE SELECTION ON RESPIRATORY VIRUSES, Sarah Cobey, PhD |
4:00 pm | Live Poster Session |
7:00 pm | Dinner at Hotel |
Friday, April 21, 2023
7:00 am | Breakfast at Hotel |
Software Tools & Methods Session Chair: Art Poon | |
8:30 am | ESTIMATING TIME-DEPENDENT TRANSMISSION RATES OF SARS-COV-2 USING SPLINES,GAUSSIAN PROCESSES, AND BROWNIAN MOTION IN A BAYESIAN SIR-TYPE MODEL IN STAN, Judith Bouman |
8:50 am | SELECTION ANALYSES IDENTIFY BROAD EVOLUTIONARY FEATURES ACROSS VIRAL FAMILIES THROUGH SHORTCUTS VIA MULTIPLE NUCLEOTIDE SUBSITUTIONS, Alexander Lucaci |
9:10 am | TIPS: RAPIDLY SIMULATING TRAJECTORIES AND PHYLOGENIES FROM COMPARTMENTAL MODELS, Gonché Danesh |
9:30 am | DECODING THE EFFECTS OF OVERLAPPING READING FRAMES ON SELECTION PRESSURES IN VIRUS GENOMES, Laura Munoz Baena |
9:50 am | TREES GROW WHILE YOU AREN’T LOOKING: AN ARTEFACTUAL CORRELATION OF SAMPLE SIZE WITH BRANCH LENGTHS IN RECONSTRUCTION OF PATHOGEN PHYLOGENIES, Matthew Hall |
10:10 am | BAYESIAN VIRAL PHYLOGENETIC SOURCE ATTRIBUTION FROM CONSENSUS SEQUENCES AND TIME SINCE INFECTION ESTIMATES, Alexandra Blenkinsop |
10:30 am | Break |
Genomic Sequencing & Bioinformatics Session Chairs: Joel Wertheim and Manon Ragonnet-Cronin | |
11:00 am | DE NOVO ASSEMBLY AND VARIANT DISCOVERY PIPELINE FOR KAPOSI SARCOMA HERPESVIRUS, Elena Cornejo Castro |
11:20 am | AUTO-TUNE : FINDING AN OPTIMAL DISTANCE THRESHOLD FOR INFERRING HIV TRANSMISSION CLUSTERS, Steven Weaver |
11:40 am | UNCOVERING SIGNATURES OF MUTATIONAL PROCESSES IN SARS-COV-2, Kieran Lamb |
12:00 pm | EVOLUTIONARY DYNAMICS OF DENGUE VIRUS IN INDIA, Rahul Roy |
12:30 pm | Lunch at DKFZ |
Zoonoses & Emerging Infections Session Chair: Jonathan Pekar & Jeffrey Joy | |
1:50 pm | THE COMPARATIVE RECENCY AND GEOGRAPHY OF THE PROXIMAL ANCESTORS OF SARS-COV-1 AND SARS-COV-2, Jonathan Pekar |
2:10 pm | TRANSMISSION AND EVOLUTION OF SARS-COV-2 IN WHITE-TAILED DEER, Martha Nelson |
2:30 pm | DIVERSE ARCHIVAL HIV-1 GENOMES FROM THE 1980’S IN DR CONGO, Sophie Gryseels |
2:50 pm | SIMILARITIES BETWEEN EVOLUTIONARY DYNAMICS PRECEDING SARS-COV-2 VARIANT EMERGENCE AND DURING CHRONIC INFECTIONS, Jennifer Havens |
Virtual Poster Presentations Session Chairs: Emma Hodcroft | |
3.10 pm | ESTIMATING DEFINITIONS OF GENETIC VARIANTS FROM WASTEWATER DATA, Devan Becker |
3:15 pm | NEAREST STEREOTYPICAL NEIGHBOR: A NOVEL DISTANCE-BASED HEURISTIC — FOR MOLECULAR EPIDEMIOLOGY APPLICATIONS— TO BUILD ROOTED, ADDITIVE TREES AND GENETIC CLUSTERS BASED ON A RAPID, ONE-STEP PHYLOGENETICAL RECONSTRUCTION, Rocio Carrasco-Hernández |
3:20 pm | A TWO COMPARTMENT MODEL OF SARS COV2 TRANSMISSION AND PREDICTION OF CASE SURGES ON A COLLEGE CAMPUS, George Corey |
3:25 pm | DETECTION OF POTENTIAL HIV-1 SUPER-SPREADERS, Erik Lundgren |
3:30 pm | IDENTIFICATION OF A NEW HIV-1 BF1 INTERSUBTYPE RECOMBINANT FORM WIDELY CIRCULATING IN TURKEY (CRF_BF1_TR) AND OF A CRF_BF1_TR/CRF56_CPX RECOMBINANT WITH LIMITED TRANSMISSION IN SPAIN, Michael Thomson |
3:35 pm | ESTIMATING TENOFOVIR DIFFUSIVITY IN THE LOBULE FROM IR-MALDESI IMAGE DATA, Sasan Paryad Zanjani |
3:40 pm | COMPUTATIONAL INVESTIGATION OF THE REACTIVATION TIME OF EBOLAVIRUS WITHIN HUMAN SURVIVORS AND BATS POPULATION, Ifeanyi Omah |
3:45 pm | MINIMAL IMPACT OF SARS-COV-2 VACCINATION ON INTRA-HOST VIRAL EVOLUTION, Vincent Montoya |
3:50 pm | PREDICTING THE EVOLUTION OF THE LASSA VIRUS ENDEMIC AREA AND POPULATION AT RISK OVER THE NEXT DECADES, Raphaelle Klitting |
3:55 pm | SUCCESSION OF SARS-COV-2 VARIANTS BASED ON SEROPREVALENCE IN NEW YORK CITY NEIGHBORHOODS IN 2021, Tetyana I. Vasylyeva |
4:00 pm | Live Poster Session |
7:00 pm | Dinner at Hotel |
Saturday, April 22, 2023
7:00 am | Breakfast at Hotel |
Within Host Dynamics I Session Chairs: Frederik Graw | |
8:30 am | ESTIMATING FITNESS COSTS OF MOST MUTATIONS IN ALL SARS-COV-2 PROTEINS, Richard Neher |
8:50 am | ESTIMATION OF THE TIME OF THE ESTABLISHMENT OF THE REACTIVATABLE LATENT RESERVOIR IN SIV/SHIV INFECTED MACAQUES, Mykola Pynkevich |
9:10 am | VIRAL AND IMMUNE KINETICS OF HPV GENITAL INFECTIONS IN YOUNG ADULT WOMEN, Elie Baptiste |
9:30 am | EPISOME PARTITIONING AND SYMMETRIC CELL DIVISIONS: QUANTIFYING THE ROLE OF RANDOM EVENTS IN THE PERSISTENCE OF HPV INFECTIONS, Thomas Beneteau |
9:50 am | Break |
Within Host Dynamics II Session Chairs: Richard Neher | |
10:20 am | LONGITUDINAL DYNAMICS OF SIV AND HIV DIVERGENCE DURING ANTIRETROVIRAL THERAPY IS DETERMINED BY THE DECAY OF SHORT- AND LONG-LIVED CELLS, Narmada Sambaturu |
10:40 am | HIGH NUMBER OF SARS-COV-2 PERSISTENT INFECTIONS UNCOVERED THROUGH GENETIC ANALYSIS OF SAMPLES FROM A LARGE COMMUNITY-BASED SURVEILLANCE STUDY, Mahan Ghafari |
11:00 am | THE TOGGLING OF MUTATIONS DURING THE COURSE OF HIV-1 INFECTION CAN HELP EXPLAIN THE OBSERVED MISMATCH OF EVOLUTIONARY RATES ACROSS SCALES, Harriet Longley |
11:20 am | MATHEMATICAL MODELING SUGGESTS THAT OLSETAMIVIR INCREASES THE RATE OF CLEARANCE OF INFLUENZA-A VIRUS INFECTED CELLS BHY CYTOTOXIC IMMUNITY, Vitaly Ganusov |
11:40 am | RECONCILING THE PROBABILITY THAT HIV-1 INFECTION IS INITIATED BY MULTIPLE VARIANTS WITH THE RATE OF CD4+ DECLINE, James Baxter |
12:00 pm | Final Adjournment |